Effective 9/1/2022
COMPANY | CITY | ENROLLED |
CINDY’S MAIDS | FORT MILL | 2 |
CS&S LLC | COLUMBIA | 5 |
FSU ACCOUNTING GROUP LTD | SUMMERVILLE | 6 |
HEATHWOOD HALL | COLUMBIA | 126 |
SOUTH CAROLINA PALMS INC | MYRTLE BEACH | 2 |
THORNBLADE COUNTRY CLUB | GREER | 44 |
Effective 10/1/2022
COMPANY | CITY | ENROLLED |
GOLDLEAF SEED CO | HARTSVILLE | 5 |
KOLORS BY KEISLER | LEXINGTON | 12 |
RYTEC ELECTRIC LLC | LEXINGTON | 7 |
WP GARAGE LLC | COLUMBIA | 20 |
Effective 11/1/2022
COMPANY | CITY | ENROLLED |
COUNTRY CLUB OF CHARLESTON | CHARLESTON | 46 |
JOY REAL ESTATE CO INC | MAULDIN | 2 |
SOUTH CAROLINA RURAL WATER ASSOCIATION | COLUMBIA | 17 |
Effective 12/1/2022
COMPANY | CITY | ENROLLED |
BELL CARRINGTON PRICE & GREGG LLC | GREENVILLE | 45 |
EQUIP STUDIO | FLORENCE | 20 |
GASTON MARION & STUBBS PA | CHESTER | 6 |
POWERS AND GREGORY, INC. | LUGOFF | 10 |
THE FINNEY LAW FIRM, INC. | COLUMBIA | 2 |
RELIANT SENIOR LIVING | SUMTER | 31 |
WATER SYSTEMS, INC | LEXINGTON | 25 |