Effective 6/1/2021
Company | City | Enrolled |
CLEARLINE DERMATOLOGY LLC | CHARLESTON | 6 |
FAIRFIELD MEDICAL ASSOCIATES | WINNSBORO | 20 |
HAMPTON LAKE COMMUNITY ASSOCIATION, INC. | BLUFFTON | 20 |
KEENAN ENERGY CO | COLUMBIA | 46 |
PELLA WINDOW & DOOR LLC | IRMO | 33 |
UPCHURCH & JOWERS INSURANCE AGENCY, INC. | CAMDEN | 15 |
VETRORESINA, LLC | GREENVILLE | 16 |
Effective 7/1/2021
Company | City | Enrolled |
ACCESS HEALTH CARE SERVICES INC. DBA CAREGIVERS | COLUMBIA | 14 |
EXCELRX LLC | OKATIE | 4 |
GALIVANTS FERRY FARMS CORPORATION | AYNOR | 6 |
HEALTHCARE SC, LLC | WINNSBORO | 214 |
KISWIRE, INC. | NEWBERRY | 404 |
PARKER SEWER & FIRE SUBDISTRICT | GREENVILLE | 148 |
SOUTH COAST PAPER | COLUMBIA | 36 |
Effective 8/1/2022
Company | City | Enrolled |
ALLSOURCE ENTERPRISES LLC | EASLEY | 79 |