Effective 6/1/2021
Company | City | Enrolled |
INNOVATIVE ECMO CONCEPTS, LLC | BLUFFTON | 19 |
KOMET USA | ROCK HILL | 72 |
Effective 7/1/2021
Company | City | Enrolled |
CHISHOLM HEATING & AIR, PLUMBING & ELECTRIC | GREER | 10 |
CITY OF SIMPSONVILLE | SIMPSONVILLE | 176 |
PURPLE TUNA TEE’S, INC. | GREENVILLE | 19 |
RELIABLE FIRE AND SECURITY | SUMTER | 6 |
Effective 8/1/2021
Company | City | Enrolled |
EQUISCRIPT, LLC | NORTH CHARLESTON | 84 |
PECKNEL MUSIC COMPANY | GREENVILLE | 12 |
PIEDMONT PARK FIRE DEPARTMENT | GREENVILLE | 35 |
ROBERT COLLINS COMPANY | BARNWELL | 41 |
Effective 9/1/2021
Company | City | Enrolled |
QUIXOTE MANAGEMENT SERVICES | SUMTER | 24 |
LITTLE EXPRESSIONS SPEECH THERAPY LLC | MYRTLE BEACH | 3 |
MEDTRUST HOLDINGS | HANAHAN | 136 |
TRACY LAW FIRM LLC | SUMMERVILLE | 4 |