Effective 10/1/2024
| COMPANY | CITY | ENROLLED |
| BOBBLES AND LACE CHARLESTON | CHARLESTON | 2 |
| CAROLINA HORIZON GROUP | COLUMBIA | 2 |
| NEW GENERATION MACHINING | PIEDMONT | 3 |
| PERFORMA LIMITED US LLC | CHARLESTON | 12 |
| SAINT MARTIN’S IN THE FIELDS EPISCOPAL CHURCH | COLUMBIA | 6 |
| THE LUTHERAN HOMES OF SOUTH CAROLINA, INC. | IRMO | 453 |
Effective 11/1/2024
| COMPANY | CITY | ENROLLED |
| DEBORDIEU COLONY COMM. ASSOC | GEORGETOWN | 21 |
| CIRCULAR COMPOSITE | BAMBERG | 4 |
| KVP INC | GREENVILLE | 4 |
| RESORT RETAIL ASSOCIATES | HILTON HEAD | 11 |
Effective 12/1/2024
| COMPANY | CITY | ENROLLED |
| LEWIS CONSTRUCTION CO INC | FLORENCE | 4 |
| HOPE CHURCH OF SC INC | SPARTANBURG | 21 |
| MOORE & BALLIEW OIL CO INC | TAYLORS | 18 |
| SPARTAN CUSTOMS | SPARTANBURG | 6 |
| SPARTANBURG LITTLE THEATRE | SPARTANBURG | 4 |
| RIDGELINE CONSTRUCTION GROUP INC | GREENVILLE | 14 |
| TRUGOLD LLC | GREENVILLE | 9 |
| RAM TECHNOLOGIES INC | GREER | 8 |
| SUMTER TIRE PLUS | SUMTER | 4 |
| ANDREWS AUTO SVC INC | COLUMBIA | 3 |
| DIXIE HEATING & COOLING | COLUMBIA | 4 |
| ALLIED ANSWERING SVC | FLORENCE | 4 |
| ALL STAR SPORTS INC | FLORENCE | 3 |
| YIELD PRIVATE WEALTH | GREENVILLE | 6 |
| COMMUNITY MEDICAL CLINIC OF KERSHAW COUNTY | CAMDEN | 4 |
| PRO MARKETING | SPARTANBURG | 2 |
| INTERNATIONAL FIBRE RESOURCES INC | FLORENCE | 4 |
| CLOVER KNITS | CLOVER | 36 |
| SOUTH LAKES THERAPY LLC | MANING | 3 |
| EASY WAY INSULATION | HANAHAN | 24 |
| BANNISTER, WYATT AND STALVEY LLC | GREENVILLE | 10 |

