Effective 11/1/2023
COMPANY | CITY | ENROLLED |
CURRAN FINANCIAL PARTNERS | CHARLESTON | 7 |
NEPHRON NITRILE LLC | WEST COLUMBIA | 129 |
PALMETTO PRIMARY CARE PHYSICIANS | NORTH CHARLESTON | 364 |
SUMTER EASY HOME | SUMTER | 29 |
Effective 12/1/2023
COMPANY | CITY | ENROLLED |
DOVER EQUIPMENT INC | INMAN | 30 |
LIMA ONE CAPITAL LLC | GREENVILLE | 270 |
Effective 1/1/2024
COMPANY | CITY | ENROLLED |
BMW MANUFACTURING CO., LLC | GREER | 9171 |
BMW NA | GREER | 2874 |
BUNNELL LAMMONS ENGINEERING | GREENVILLE | 119 |
CITY OF CHARLESTON | CHARLESTON | 1773 |
FRIPP ISLAND HOSPITALITY, LLC | SAINT HELENA | 97 |
GLOBAL LENDING SERVICES | GREENVILLE | 854 |
HILTON HEAD HEALTH | HILTON HEAD ISLAND | 57 |
HOSPICE AND PALLIATIVE CARE OF THE PIEDMONT | GREENWOOD | 24 |
LOWCOUNTRY NURSING DBA INTERIM HEALTHCARE | NORTH CHARLESTON | 55 |
MCMILLAN PAZDAN SMITH LLC | GREENVILLE | 242 |
NEXANS USA INC. | GOOSE CREEK | 409 |
PEE DEE COALITION AGAINST DOMESTIC & SEXUAL ASSAULT | FLORENCE | 48 |
PROGRESSIVE INVESTMENT CONCEPTS DBA GILSTRAP FAMILY DEALERSHIP | GREENVILLE | 44 |
PROTERRA OPERATING COMPANY, INC. | GREENVILLE | 657 |
ROCKIT PEST INC DBA ROCKET PEST CONTROL | GREENVILLE | 222 |
SPERO FINANCIAL | GREENVILLE | 159 |
WALDROP HOME SERVICES INC | GREER | 67 |
WEIMA AMERICAN INC | FORT MILL | 48 |
Effective 2/1/2024
COMPANY | CITY | ENROLLED |
SCOTT EQUIPMENT & SURFACING, LLC | SUMTER | 6 |
KC’S AUTOMOTIVE SPECIALISTS LLC | ANDERSON | 5 |
TRAXXIS GPS SOLUTIONS, INC | ROCK HILL | 8 |
BRIAN J. CUNNINGHAM | MYRTLE BEACH | 2 |
ST. JOSEPH’S CATHOLIC SCHOOL, INC. | GREENVILLE | 92 |