Effective 3/1/2024
COMPANY | CITY | ENROLLED |
BALLAST ROCK HOLDINGS LLC | CHARLESTON | 12 |
PIN HIGH VISIONS LLC | ORANGEBURG | 68 |
PROFESSIONAL REHABILITATION SERVICES INC | PAWLEYS ISLAND | 18 |
THE LANGLEY LAW FIRM, LLC | SPARTANBURG | 4 |
Effective 4/1/2024
COMPANY | CITY | ENROLLED |
BAB SC, LLC DBA THE AGENCY HILTON HEAD | BLUFFTON | 4 |
BRICK OVEN OF GREENWOOD LLC | GREENWOOD | 3 |
ELEVATED TECHNOLOGIES | CHARLESTON | 62 |
LITTLE EXPRESSIONS SPEECH THERAPY LLC | MYRTLE BEACH | 7 |
PIERBURG US, LLC | FOUNTAIN INN | 267 |
SANDHILLS RHEUMATOLOGY LLC | COLUMBIA | 3 |
SAULISBURY BUSINESS MACHINES INC | NORTH CHARLESTON | 22 |
U.S. WAFFLE COMPANY | LIBERTY | 197 |
UPLAND CONSTRUCTION OF SUMTER, LLC | SUMTER | 2 |
Effective 5/1/2024
COMPANY | CITY | ENROLLED |
GLICK, BOEHM & ASSOCIATES, INC | CHARLESTON | 8 |
COWART SERVICES | NORTH CHARLESTON | 11 |
SECURITY GROUP, INC | SPARTANBURG | 1969 |
SPARTANBURG WATER & SEWER | SPARTANBURG | 250 |
PEACH PROPERTIES INC | COLUMBIA | 2 |
BEACH INJURY LAWYERS LLC | MYRTLE BEACH | 3 |
Effective 6/1/2024
COMPANY | CITY | ENROLLED |
EMERY ALLEN LLC | MOUNT PLEASANT | 11 |
B COLSON LLC | CAMDEN | 9 |
DESA BALLARD, PA | WEST COLUMBIA | 5 |
CLEMENTS AUTOMOTIVE INC | SPARTANBURG | 8 |
FAMILY FIRST HEALTH CLINIC | MYRTLE BEACH | 4 |