Effective 11/1/2021
Company | City | Enrolled |
CPJ TECHNOLOGIES INC. | TAYLORS | 42 |
MID CAROLINA CREDIT UNION | LUGOFF | 31 |
ROLL TECHNOLOGY CORPORATION | GREENVILLE | 28 |
THE EAVES CO LLC | SUMTER | 2 |
Effective 12/1/2021
Company | City | Enrolled |
DIVERSIFIED PLASTICS & PACKAGING, INC. | SUMTER | 3 |
JOHN W. HEATON DBA PRECISION MACHINE WORKS, INC. | AIKEN | 46 |
OXCO, INC. | FORT MILL | 75 |
SUMTER GASTROENTEROLOGY | SUMTER | 13 |
Effective 1/1/2022
Company | City | Enrolled |
AIKEN ELECTRIC COOPERATIVE INC | AIKEN | 111 |
AMERICAN EQUIPMENT COMPANY, INC. DBA AMECO | GREENVILLE | 125 |
BLACKBEARD’S GEAR, INC | BEAUFORT | 3 |
BRACKISH BOW TIE | CHARLESTON | 29 |
COASTAL CAROLINA NATIONAL BANK | MYRTLE BEACH | 79 |
COLA KICKS LLC | COLUMBIA | 2 |
DENNYS, INC | SPARTANBURG | 650 |
DETYENS SHIPYARDS INC | NORTH CHARLESTON | 249 |
EAGLE AVIATION | WEST COLUMBIA | 54 |
EP GROUP, LLC | CHARLESTON | 117 |
GRANDSOUTH BANK | GREENVILLE | 173 |
GREATER GREENVILLE SANITATION | GREENVILLE | 158 |
GROZ-BECKERT USA, INC. | FORT MILL | 89 |
HILTON HEAD ISLAND BEACH & TENNIS RESORT | HILTON HEAD ISLAND | 51 |
INFRASTRUCTURE CONSULTING & ENGINEERING | COLUMBIA | 278 |
JEREMIAH INVESTORS, LLC DBA SENIOR HELPERS | GREENWOOD | 3 |
JTEKT NORTH AMERICA INC. | GREENVILLE | 3861 |
LAURENS ELECTRIC COOPERATIVE, INC. | LAURENS | 189 |
LEXINGTON HOSPITALITY | LEXINGTON | 17 |
REDSAIL TECHNOLOGIES, LLC | SPARTANBURG | 605 |
SUN MACHINERY COMPANY | LEXINGTON | 16 |
SWIG AND SWINE MANAGEMENT, LLC | CHARLESTON | 31 |
THE VIZIUS GROUP | GREENVILLE | 3 |
TIETEX INTERNATIONAL, LTD. | SPARTANBURG | 369 |
Effective 2/1/2022
Company | City | Enrolled |
BOYKIN AIR CONDITIONING SERVICES | SUMTER | 5 |
BOZZELLI AND SONS HEATING AND AIR, LLC | MOUNT PLEASANT | 3 |
LAURA ASHLEY, INC. | FORT MILL | 12 |
LOWCOUNTRY STREET GROCERY | CHARLESTON | 4 |
PALMETTO AIR SOLUTIONS, LLC | WILLIAMSTON | 12 |
W INTERNATIONAL SC LLC | GOOSE CREEK | 252 |