Effective 12/1/2020
Company | City | Enrolled |
ALL SAINTS EPISCOPAL DAY SCHOOL | FLORENCE | 16 |
ARMADA DEVELOPMENT LLC | CHARLESTON | 3 |
DEGEN MEDICAL INC | FLORENCE | 15 |
KNIGHT FURNITURE SHOWROOMS | FLORENCE | 4 |
PHENIX ENGINEERED TEXTILES, INC. | LANDRUM | 109 |
US PATRIOT | COLUMBIA | 102 |
Effective 1/1/2021
Company | City | Enrolled |
AMERICAN SERVICES INC | GREENVILLE | 95 |
ATLAS TECHNOLOGIES, INC. | CHARLESTON | 203 |
CITY OF NORTH MYRTLE BEACH | NORTH MYRTLE BEACH | 469 |
DUER CAROLINA COIL, INC. | GREER | 85 |
FIRST COMMUNITY BANK | LEXINGTON | 217 |
HOLLY OAK CHEMICAL INC | FOUNTAIN INN | 43 |
J. L. ROGERS & CALLCOTT ENGINEERS, INC. | GREENVILLE | 53 |
JOHNSON COMPANIES | SPARTANBURG | 1607 |
LEXINGTON HEALTH, INC. | WEST COLUMBIA | 11 |
LORIS ANIMAL HOSPITAL | LORIS | 6 |
NEPHRON PHARMACEUTICALS | WEST COLUMBIA | 948 |
STRUTHERS-DUNN | TIMMONSVILLE | 15 |
SWISS KRONO USA, INC. | BARNWELL | 630 |
VAN SMITH COMPANY | NORTH CHARLESTON | 51 |
VITESCO TECHNOLOGIES USA, LLC | AUBURN HILLS | 2644 |
Effective 2/1/2021
Company | City | Enrolled |
POLY ENERGY | LEXINGTON | 2 |
UDR CONSULTING, INC. | NORTH AUGUSTA | 10 |
Effective 3/1/2021
Company | City | Enrolled |
HRE Construction | RIDGEWAY | 4 |