Effective 7/1/2024
COMPANY | CITY | ENROLLED |
BILLS MARLIN, LLC | COLUMBIA | 10 |
BRABHAM GRIFFIN INSURANCE, LLC | COLUMBIA | 9 |
CED ACCOUNTING SERVICES, LLC | LITTLE RIVER | 2 |
CONTOUR MINING | COLUMBIA | 53 |
DEFENSE ENGINEERING SERVICES | JOHNS ISLAND | 11 |
GREATER GREENVILLE CHAMBER OF COMMERCE | GREENVILLE | 19 |
GREENVILLE THEATRE ARTS CENTER | GREENVILLE | 4 |
HOSPITALITY BUILDING SERVICES | NORTH CHARLESTON | 11 |
MARABU NORTH AMERICA | CHARLESTON | 35 |
MCABEE’S CUSTOM CARPET SALES & SERVICE, INC. | GREENVILLE | 4 |
MTC FEDERAL CREDIT UNION | GREENVILLE | 63 |
PATRIOT CONCRETE CUTTING, LLC | PIEDMONT | 13 |
QUIGLEY & ASSOCIATES, LLC | CAMDEN | 2 |
REZK HEALTHCARE LLC DBA SUNRISE HOSPICE | MYRTLE BEACH | 2 |
SHOTGUN SPORTS PLUS, INC | GREENVILLE | 2 |
STAR-COMPOSITES, INC | SPARTANBURG | 6 |
THE LOKEY LAW FIRM, LLC | CHARLESTON | 4 |
Effective 8/1/2024
COMPANY | CITY | ENROLLED |
AGRILIANCE INSURANCE GROUP, INC | GREENVILLE | 8 |
D&S HEATING & COOLING, INC | BEAUFORT | 7 |
JOHNSON SMITH HIBBARD AND WILDMAN | SPARTANBURG | 12 |
ROEBUCK WHOLESALE NURSERY AND LANDSCAPING, LLC | ROEBUCK | 48 |
SIDES EROSION CONTROL SERVICES, INC | CONWAY | 18 |
TURN90 | CHARLESTON | 11 |
Effective 9/1/2024
COMPANY | CITY | ENROLLED |
AMERIBUILT HOMES, INC | MYRTLE BEACH | 13 |
B SQUARED, LLC | MOUNT PLEASANT | 4 |
CAROLINA GERIATRIC SPECIALISTS, LLC | SUMTER | 2 |
CERAMTEC NORTH AMERICA, LLC | LAURENS | 244 |
COMMERCIAL AIR CONDITION SVC, INC | GREENVILLE | 10 |
CONWAY TAX RETURNS | CONWAY | 2 |
HOOD LAW FIRM, LLC | CHARLESTON | 18 |
MAVERICK METAL ROOF SUPPLY, LLC | MYRTLE BEACH | 9 |
SANDHILLS SCHOOL | COLUMBIA | 12 |
SOUTHERN DETAILING CO | GOOSE CREEK | 5 |
THE POWER OF ELDERBERRIES | MYRTLE BEACH | 2 |
WORLD WIDE TRANSPORT | CHARLESTON | 3 |