Effective 1/1/2023
COMPANY | CITY | ENROLLED |
AAA HEATING & AIR LLC | LEXINGTON | 6 |
AIR SOLUTIONS HEATING AND COOLING LLC | SUMTER | 5 |
AMBIO, LLC | BEECH ISLAND | 5 |
ANDERSON UNIVERSITY | ANDERSON | 294 |
CAMERON ASHLEY BUILDING PRODUCTS INC | GREER | 576 |
CARGO LLC | GREENVILLE | 50 |
CHARLESTON AREA CONVENTION & VISITOR BUREAU | CHARLESTON | 43 |
CHARTER ONE REALTY | HILTON HEAD ISLAND | 25 |
EASTERN INDUSTRIAL SUPPLIES INC | GREENVILLE | 287 |
ENTERPRISE SPECIALTY PRODUCTS | LAURENS | 28 |
FAMILY TRUST FEDERAL CREDIT UNION | ROCK HILL | 118 |
FIRST RELIANCE BANK | COLUMBIA | 147 |
FOUNDERS GROUP INTERNATIONAL | MYRTLE BEACH | 200 |
FRAZIER SERVICES | CAMDEN | 11 |
GRAND STRAND PROVISIONS INC | CONWAY | 9 |
HERALD OFFICE SUPPLY | DIXON | 93 |
HOSPICE CARE OF SOUTH CAROLINA DBA AGAPE CARE GROUP | SPARTANBURG | 823 |
HOSPITALITY SERVICES LLC | JOHNS ISLAND | 10 |
LEIGH FIBERS | WELLFORD | 145 |
MACLEAN POWER SYSTEMS | FORT MILL | 880 |
MOCOM COMPOUND CORPORATION | DUNCAN | 89 |
NEWMAN TECHNOLOGY SOUTH CAROLINA | AIKEN | 78 |
OUTOKUMPU STAINLESS BAR LLC | RICHBURG | 75 |
REGIONAL MANAGEMENT CORP | GREER | 1346 |
REV FEDERAL CREDIT UNION | SUMMERVILLE | 197 |
RIVERBEND WEALTH MANAGEMENT LLC | MYRTLE BEACH | 3 |
ROOFERS SUPPLY OF GREENVILLE | GREENVILLE | 28 |
SAM CARBIS SOLUTIONS GROUP LLC | FLORENCE | 120 |
SCOTT GOCHNAUER, INC | HILTON HEAD ISLAND | 40 |
SEIBELS SERVICES GROUP, INC | COLUMBIA | 89 |
SELDEN MAST | NORTH CHARLESTON | 12 |
SP ORIAN LLC | ANDERSON | 158 |
SUNBELT HUMAN ADVANCEMENT RESOURCES INC | GREENVILLE | 157 |
SYNTERRA CORP | GREENVILLE | 80 |
THE CLUB AT SEABROOK ISLAND INC | JOHNS ISLAND | 114 |
THE JONES GROUP | SUMTER | 47 |
TURNER PADGET GRAHAM & LANEY P A | COLUMBIA | 87 |
VALLEN DISTRIBUTION, INC | LADSON | 2032 |
YEAMANS HALL CLUB | HANAHAN | 71 |
YWCA OF THE UPPER LOWLANDS, INC | SUMTER | 4 |
Effective 2/1/2023
COMPANY | CITY | ENROLLED |
APPLETON AUTOMOTIVE LLC DBA IMPORTS PLUS | IRMO | 5 |
EAST COOPER RHEUMATOLOGY P A | MOUNT PLEASANT | 3 |
NIFTYLIFT INC | GREER | 19 |
PARAGON SITEWORK CONSTRUCTORS INC | SUMMERVILLE | 30 |
RAYLEY PROPERTIES LLC DBA TRG FACILITIES | WHITE ROCK | 2 |
THE SUTTLES LAW FIRM LLC | SUMMERVILLE | 6 |
Effective 3/1/2023
COMPANY | CITY | ENROLLED | |||
CH MANAGEMENT, LLC | CHARLESTON | 91 | |||
ELECTRIC MOTOR AND REPAIR, INC. | WEST COLUMBIA | 10 | |||
FELIX, LLC | CHARLESTON | 2 | |||
NBI FINANCIAL GROUP LLC | ROCK HILL | 4 | |||
PENDLETON PLACE, INC. | GREENVILLE | 21 | |||
SSD, INC. DBA DICK BROOKS HONDA | GREER | 44 | |||
THE CLEARWATER COMPANY | COLUMBIA | 5 |
Effective 4/1/2023
COMPANY | CITY | ENROLLED |
CHEROKEE PLANTATION OWNERS, LLC | YEMASSEE | 43 |
CROSLAND BARNES GROUP | COLUMBIA | 3 |
GOWER CORPORATION | SIMPSONVILLE | 147 |
LEGACY NATIONAL AUDIT BUREAU, LLC | CAMDEN | 16 |
ROBBINS CONSTRUCTION GROUP | NORTH CHARLESTON | 19 |
TAHOE, LLC | BLACKSBURG | 15 |
THE VISION EARLY LEARNING CENTER | CAYCE | 4 |
WOODSIDE DEVELOPMENT LIMITED PARTNERS | AIKEN | 77 |