Effective 10/1/2021
Company | City | Enrolled |
ORTEC, INC. | EASLEY | 244 |
POLY-MED, INC. | ANDERSON | 117 |
RELIABLE MEDICAL EQUIPMENT | SUMTER | 12 |
TAYLOR ENTERPRISES, INC. | SPARTANBURG | 82 |
Effective 11/1/2021
Company | City | Enrolled |
CPJ TECHNOLOGIES INC. | TAYLORS | 40 |
ROLL TECHNOLOGY CORPORATION | GREENVILLE | 28 |
MID CAROLINA CREDIT UNION | LUGOFF | 28 |
THE EAVES CO LLC | SUMTER | 2 |
Effective 12/1/2021
Company | City | Enrolled |
OXCO, Inc. | FORT MILL | 61 |
SUMTER GASTROENTEROLOGY | SUMTER | 11 |
DIVERSIFIED PLASTICS & PACKAGING, INC. | SUMTER | 3 |
JOHN W. HEATON DBA PRECISION MACHINE WORKS, INC. | AIKEN | 19 |