Effective 4/1/2021
Company | City | Enrolled |
FREEMAN BOATWORKS | MONCKS CORNER | 116 |
GREEK GOODNESS, LLC | CHARLESTON | 5 |
JOHNSON CONSTRUCTION COMPANY OF AIKEN, INC. | AIKEN | 3 |
STERLING CONTRACT PACKAGING, INC. | MOORE | 76 |
TRIPLE T ELECTRIC, INC. | SUMTER | 7 |
Effective 5/1/2022
Company | City | Enrolled |
A GLASS, LLC | FLORENCE | 5 |
BUDWEISER OF SPARTANBURG, INC. | SPARTANBURG | 59 |
LOOSH CULINAIRE, LLC | COLUMBIA | 3 |
PINEWOOD PREPARATORY SCHOOL | SUMMERVILLE | 61 |
STEWARTS OF AMERICA, INC | SIMPSONVILLE | 20 |
Effective 6/1/2022
Company | City | Enrolled |
Hampton Lake Community Association | BLUFFTON | 15 |
Pella Window & Door LLC | IRMO | 32 |
Upchurch & Jowers Insurance Agency | CAMDEN | 14 |
Clearline Dermatology LLC | CHARLESTON | 6 |
Fairfield Medical Associates | WINNSBORO | 11 |
Vetroresina, LLC | GREENVILLE | 15 |
Keenan Energy Co | COLUMBIA | 44 |
Effective 7/1/2022
Company | City | Enrolled |
Parker Sewer & Fire Subdistrict | GREENVILLE | 148 |
Galivants Ferry Farms Corporation | AYNOR | 6 |